sumber
untuk memudahkan saat tracking jika posisi satelit berada lebih dari 100.0°E berarti dish parabola dimiringkan ke arah timur jika kurang dari 100.0°E berarti dish dimiringkan ke arah barat.
Nama Satelit C Band | Posisi | Frekuensi | Polaritas | Simbol Rate | Channel |
---|---|---|---|---|---|
Intelsat 18 | 180.0°E | 4174 | L | 3680 | |
Eutelsat172A | 172.0°E | 3916 | H | 3320 | |
Intelsat 19 | 166.0°E | 3740 | H | 27500 | MTV China |
Telstar 18 | 138.0°E | 3866 | H | 4290 | CCTV 13 |
Apstar 6 | 134.0°E | 4051 | H | 9635 | CTN – MYTV |
Vinasat 1/JCSAT 5A | 132.0°E | 3413 | V | 10800 | VTV DVBS2 |
JCSAT 3A | 128.0°E | 4120 | V | 30000 | ERA News $$ |
ChinaSat 6A | 125.0°E | 3934 | H | 6590 | HaiNan TV |
AsiaSat 4 | 122.2°E | 3935 | H | 3500 | TVRI KALTIM |
ChinaSat 6B | 115.5°E | 3797 | H | 6930 | GZTV |
Palapa D | 113.0°E | 3788 | H | 5630 | TV ONE |
ChinaSat 10 | 110.5°E | 3735 | V | 4300 | New Service $ |
Telkom 1 | 108.2°E | 3620 | H | 28000 | Telkomvision $ |
AsiaSat 3S | 105.5°E | 3760 | H | 26000 | Now TV – TV5 |
AsiaSat 5 | 100.5°E | 26000 | V | 27500 | Dubai Sports 3 |
Insat 3A, 4B | 93.5°E | 3725 | H | 27500 | |
Measat 3, 3A | 91.5°E | 3721 | V | 2170 | |
ST 2/Chinasat 12 | 88.0°E | 3672 | H | 9254 | BTS TV |
Insat 4A | 83.0°E | 3725 | H | 26666 | |
Thaicom 5 | 78.5°E | 3600 | H | 26666 | TV5 Global |
Apstar 7 | 76.5°E | 4030 | V | 6312 | TVM |
ABS 1 | 75.0°E | 3915 | V | 3360 | |
Intelsat 20 | 68.5°E | 3739 | H | 26600 | |
Intelsat 17 | 66.0°E | 3876 | H | 13840 | |
Intelsat 906 | 64.2°E | 4094 | R | 3680 | |
Intelsat 902 | 62.0°E | 4162 | R | 3662 | |
Intelsat 904 | 60.0°E | 3654 | H | 20050 | |
NSS 12 | 57.0°E | 4055 | H | 26000 | |
Yamal 202 | 49.0°E | 3618 | R | 3700 | |
Paksat 1R | 38.0°E | 4158 | V | 12000 |
No comments:
Post a Comment